Test Report on Physical Characteristies of State Thst Center of Building Materials
Fireproof Panel
Items | Standard Inde | Test Value | IndividualJudgment |
Density of surfac | Rating±0.5kg/m2 | 6.8kg/m2 | Qualified |
Impact strength | 50kg.cmWithout paint off and crack | Without paint off and crack | Qualified |
Bend strength | ≥ 1OOMPa | ≥ 1O4MPa | Qualified |
Flexuous modulus of elasticity | ≥2.00 x lO4MPa | 3.00 x lO4MPa | Qualified |
Through resistance | ≥9.0KN | 9.50KN | Qualified |
Cutting strength | ≥ 28.OMPa | 29.OMPa | Qualified |
1800peel strength | ≥7.0N/mm | ≥9.1N/mm | Qualified |
Resistance to change of temperature | -400C~-800C20cycles without change | Unchanged | Qualified |
Boiling water resistance | Unchanged | Unchanged | Qualified |
Coefficient of heat expansion | ≥4.00 X lO-50C-1 | 2.93 X lO-50C-1 | Qualified |
Heat deformation temperature | ≥1050C | 1120C | Qualified |
The test result meets the index requirements of quality product of GB/T17748-1999
Test Report of Safety of State Quality Supervision & Inspection Center of Fireproof Building Materials Fireproof Panel
items | Test method | Technical index | Result | Conclusion |
Minmum value of remaining length after burning | GB/T8325-88 | > 0 | 410 | Qualified |
Average value of remaining length after burning | GB/T8325-88 | ≥ 150 | 486 | Qualified |
emperature of smoke0C | GB/T8325-88 | ≤ 200 | 116 | Qualified |
helgnt of the top of the flame,mm | GB/T8326-88 | 〈 150 | 15 | Qualified |
Grade of smoke density | GB/T8327-88 | ≤ 75 | 34 | Qualified |
Note:The technical index based on the regulation of uninflammable materials(Grade B1)of GB8624-1997. |
Conclusion of test:Test proved that all indices of the material meet the standard requirements of regulation on uninflarnmabie materials,it's judged in accordance with GB 5624-1997 that the inflammability of this material has reached standard of OB8624,Gradel